Western Zone Zone Girls 17-18 - 50 M Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | Aurora Allen | 39.72 | 16 | Salida Cyclones | 06/27/2025 | 2025 CO Alicia Leavitt Memorial Open | |||
| 802 | Eleanor Raker | 39.72 | 11 | Reno Aquatic Club | 05/24/2019 | 2019 Intermountain Classic | |||
| 803 | Marissa-Kelley Recio | 39.73 | 12 | Unattached | 04/27/2019 | NVST S Spring Splash Long Course C B A+ | |||
| 804 | Maya Avnur | 39.75 | 10 | Peak Swimming | 06/22/2019 | 2019 Polar Bears Of Los Gatos Race To JOs | |||
| 805 | SOPHIA VU | 39.75 | 11 | South San Francisco Aquatics | 05/17/2019 | De Anza Cupertino Aquatics C/B/A+ | |||
| 806 | Ruiqi Liu | 39.81 | 11 | Utah Valley Aquatics | 09/22/2018 | 2018 UT Mile High SCM Inv | |||
| 807 | Annalysa Allen | 39.85 | 17 | Pueblo County Swim Team | 07/18/2025 | 2025 CO Rocky Ford Blue Marlins Invitational | |||
| 808 | Logan Brick | 39.85 | 13 | Park City Swimming | 06/25/2022 | 2022 UT HAST RWB Inv | |||
| 809 | CAITLYN SO | 39.86 | 10 | South San Francisco Aquatics | 07/12/2019 | Adam Szmidt Memorial 14 & Under LC Junior Olympics (host: TERA) | |||
| 810 | Erika Correa | 39.87 | 12 | Santa Clara Swim Club | 06/21/2019 | 2019 Valley Splash Race To JOs | |||
| 811 | Amelia Arnstam | 39.88 | 16 | Boise YMCA Swim Team | 05/16/2025 | 2025 Spring Fling LC Invitational | |||
| 812 | Keira Lopez | 39.89 | 14 | Santa Clara Swim Club | 06/09/2023 | SCSC Pacific Swimming Long Course Intrasquad | |||
| 813 | Ella DeMille | 39.90 | 13 | Unattached | 06/17/2021 | 2021 Utah Summer Games OBS | |||
| 814 | Landrey Gold | 39.92 | 11 | Wolverine Aquatics | 06/21/2019 | Reno Aquatic Club Gamble | |||
| 815 | Emma Lucchesi | 39.95 | 11 | Elk Grove Aquatics Club | 05/25/2019 | 2019 Tiger Aquatics C B BB+ Memorial Day Meet | |||
| 816 | Marielle Essma | 39.97 | 11 | Santa Clara Swim Club | 06/21/2019 | 2019 Valley Splash Race To JOs | |||
| 817 | Lena Grossman | 40.01 | 16 | Excel Aquatics | 04/25/2025 | 2025 PN KING Spring Derby | |||
| 818 | Abigail Yoon | 40.02 | 11 | Piedmont Swim Team | 04/13/2019 | BSW Zone 2 C B B++ Long Course | |||
| 819 | Lorelei Gibson | 40.03 | 12 | Front Range Barracudas | 06/25/2021 | 2021 Mt Rushmore Classic | |||
| 820 | Lauren Leverty | 40.03 | 12 | Reno Aquatic Club | 05/28/2021 | 2021 Intermountain Classic | |||
| 821 | Genavive Barnett | 40.04 | 17 | Nampa Swim Team | 07/18/2025 | 2025 LCM Summer Championships | |||
| 822 | Karina Wang | 40.05 | 10 | Sunnyvale Swim Club | 07/25/2019 | 2019 Far Western LC Championships | |||
| 823 | McKayla Anderson | 40.08 | 15 | Olympus Aquatics | 06/22/2024 | 2024 UT HAST RWB Invitational | |||
| 824 | Lei Saltiban | 40.08 | 11 | Race Swami | 07/17/2019 | 2019 UT LC Champs | |||
| 825 | Pooja Shenoy | 40.09 | 15 | Solo Aquatics | 06/07/2024 | DACA LC C B A+ Meet | |||
| 826 | Grace Olson | 40.10 | 10 | Gillette Swim Team | 11/17/2018 | 2018 SD Black Hills Gold Invitational | |||
| 827 | Riley Hill | 40.12 | 12 | Palo Alto Stanford Aquatics | 05/18/2019 | LAMV C B A+ Long Course | |||
| 828 | Malin Howe | 40.12 | 12 | South Davis Aquatics Team | 07/17/2019 | 2019 UT LC Champs | |||
| 829 | Lylah Wagstaff | 40.17 | 14 | Black | 06/25/2023 | 2023 ME EZ LEADERSHIP SPRINT MEET | |||
| 830 | STELLA YANG | 40.19 | 11 | DeAnza Cupertino Aquatics | 05/17/2019 | De Anza Cupertino Aquatics C/B/A+ | |||
| 831 | Estee Landrum | 40.23 | 17 | Seattle Metropolitan Aquatic C | 06/27/2025 | 2025 PN SMAC Summer Classic Invitational | |||
| 832 | Marcella Ng | 40.23 | 10 | Santa Clara Swim Club | 06/28/2019 | 2019 QSS Super Last Chance Meet | |||
| 833 | Sydni Lauer | 40.24 | 13 | Cedar Swim Club | 05/28/2021 | 2021 UT SUSA Memorial Weekend | |||
| 834 | Sadie Legassick | 40.25 | 16 | Tualatin Hills Swim Club | 05/02/2025 | 2025 THSC Spring Invitational | |||
| 835 | Kayla Knifong | 40.28 | 18 | Northern Colorado Swim Club | 05/30/2025 | 2025 CO Barracuda Summer Sizzler Invite | |||
| 836 | Emily Petranek | 40.28 | 17 | Front Range Barracudas | 06/28/2025 | 2025 CO Greeley Stampede | |||
| 837 | Elise Martin | 40.29 | 17 | Voltage Aquatics | 07/19/2024 | 2024 SRS Summer Championships | |||
| 838 | Alexis Shepherd | 40.30 | 17 | Chinook Aquatic Club | 06/26/2025 | 2025 PN CSC 104th Annual Senior Seattle Open | |||
| 839 | Nicole XU | 40.32 | 11 | Ruby Hill Aquatics | 04/27/2019 | Short Course C B A+ | |||
| 840 | Ann Scherzinger | 40.33 | 16 | Univ. of Denver Hilltoppers | 04/12/2025 | 2025 CO TOPS Suburban League Pentathlon | |||
| 841 | Aila Howson | 40.34 | 18 | Cascade Swim Club | 06/26/2025 | 2025 PN CSC 104th Annual Senior Seattle Open | |||
| 842 | Pratyusha Katiyar | 40.34 | 12 | Ruby Hill Aquatics | 04/27/2019 | Short Course C B A+ | |||
| 843 | LEANDRA FERNANDEZ | 40.34 | 12 | Monterey Bay Swim Club | 07/13/2019 | Zone 1 South JO Minus Meet | |||
| 844 | Kaya Novack | 40.34 | 12 | Paseo Aquatics Swim Team | 07/22/2021 | 2021 CA CANY Summer JO S | |||
| 845 | CADENCE WONG | 40.35 | 11 | Ladera Oaks | 06/21/2019 | De Anza Cupertino Aquatics C/B/A+ | |||
| 846 | Linnea Nelson | 40.35 | 12 | Utah Valley Aquatics, Inc | 06/19/2019 | 2019 UT CHAT INVITATIONAL | |||
| 847 | Lily Coelho | 40.37 | 10 | Dart Swimming | 07/25/2019 | 2019 Far Western LC Championships | |||
| 848 | Spencer Laird | 40.38 | 10 | Unattached | 08/07/2019 | 2019 Western Zone Age Group Championships | |||
| 849 | Giselle Mouritsen | 40.39 | 16 | Swim Lake City Legends | 07/10/2025 | 2025 Utah Swimming LC Senior Championships | |||
| 850 | Brie Riggs | 40.39 | 16 | Atomic Swim Club | 07/05/2025 | Pendleton Open 2025 | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.